Estimated packing and moving charges for Surat location varies around Rs. 2000 to 29,000.
It was manifested in a study that every hour nearly 10 families move out, some from one location to another within the cities while some externally (outside the country).
Moving out might not seem troublesome initially, but the stuff associated with it is quite a headache. Getting the right organization of stuff at the right place within the time could not be possible without a team of experts and that's what people generally look for and hire cost effective packers and movers to do the job.
There might be a number of firms providing these services but citing the right one is your part, at a decent rate and charge.
Household Type | Packing Material Required | Labour Cost | Transportation Charges | Average Cost |
---|---|---|---|---|
1 BHK Relocation Cost | Rs. 990 - 2000 | Rs. 1499 - 3000 | Rs. 1999 - 3000 | Rs. 4599 - 8000 |
2 BHK Shifting Cost | Rs. 1499 - 3000 | Rs. 2599 - 4000 | Rs. 2900 - 4000 | Rs. 6900 - 11000 |
3 BHK Shifting Cost | Rs. 1900 - 4000 | Rs. 3400 - 5000 | Rs. 3900 - 5000 | Rs. 9000 - 14000 |
4 BHK Moving Cost | Rs. 2499 - 5000 | Rs. 4599 - 6000 | Rs. 4998 - 6000 | Rs. 11999 - 17000 |
Well…. In this write-up, Let’s talk about Surat (within the city) charges and rates. When transferring within Surat or from Surat to another city, timely and safe delivery is critical. There are experts and verified Packers & Movers Surat who are whizzed in packing your items separately utilizing air pocket wraps, bubble wraps, corrugated boxes, waterproof plastic boxes, cellophane sheets, then locking and sealing them to ensure tamper-proof and safe delivery. .
The movers' and packers' charges are never fixed, instead, it depends on many factors that affect the rates. Generally, within the city shifting costs less with the distance while moving out of the city might cost a bit more. Also, the odds and ends and belongings of the customers sway the rate.
Cost of local moving cost in Surat is lies between Rs. 6,000, while the cost for long distance shifting is around Rs. 29,000. You go through our price chat for all types of moving either long distance of short, you can check there.
Nevertheless, these are the factors you might need to know when taking a call for the best movers and packers firm in Surat:
Distance : Size of Home : |
Up to 10 Km | 11 - 30 Km | 31+ Km |
1 BHK | Rs 1999 - 7,000 | Rs 3,999 - 8,000 | Rs 5,999 - 9,000 |
2 BHK | Rs 4,000 - 8,000 | Rs 5,000 - 10,000 | Rs 7,000 - 13,000 |
3 BHK | Rs 5,000 - 14,000 | Rs 6,000 - 16,000 | Rs 8,000 - 18,000 |
4 or 5 BHK | Rs 8,000 - 16,000 | Rs 10,000 - 20,000 | Rs 13,000 - 25,000 |
Complete Household | Rs 6,500 - 21,000 | Rs 9,000 - 28,000 | Rs 9,500 - 30,000 |
Micro Office 6 4-10 Capacity | Rs 11,000 - 18,000 | Rs 13,000 - 22,000 | Rs 15,000 - 25,000 |
Small Office 15-20 People Capacity | Rs 19,000 - 35,000 | Rs 23,000 - 40,000 | Rs 25,999 - 45,000 |
Medium Office 30-50 People Capacity | Rs 45,000 - 70,000 | Rs 52,000 - 80,000 | Rs 60,000 - 90,000 |
Standard Office 50-100 People Capacity | Rs 70,000 - 1,40,000 | Rs 80,000 - 1,50,000 | Rs 90,000 - 1,70,000 |
Corporate Office 100+ Capacity | Contact for Quotes | Contact for Quotes | Contact for Quotes |
Each packer and movers company is committed to making the client's relocation as safe and as possible. It's also critical to keep it on track in terms of both time and money. Hence the companies are into doing their part; however, if you were better prepared, your relocation would be much more orderly and seamless.
Since we all may have a number of choices to make in picking the right packers and movers firm from, it’s prior and at most important to consider the facet while making a call. You ought to be really considerate of the situation that covers your budget, your belongings, and the time limit under which you want the task to be done. Always gather all the info about the firm and go through their rate Brochure before hiring them. You can always go for a call, contact no. provided on their official website and talk with an agent.
10 Tips For Making Hassle-Free Office Relocation
Shifting Cost/Locations | Distance | 1 BHK Home | 2 BHK Home | 3 BHK Home |
Surat to Delhi rates | 942.241 KM | Rs 14000-32000 | Rs 10000 - 15000 | Rs 12000-25000 |
Surat to Gurgaon rates | 903 KM | Rs.12,000 - 20,000 | Rs. 14,000 - 25,000 | Rs. 20,000 - 35,000 |
Surat to Mumbai rates | 524 KM | Rs. 7,000 - 15,000 | Rs. 11,000 - 20,000 | Rs. 15,000 - 40,000 |
Surat to Bangalore rates | 1,500 KM | Rs. 10,000 - 25,000 | Rs. 20,000 - 35,000 | Rs. 25,000 - 45,000 |
Surat to Pune | 650 KM | Rs. 11,000 - 15,000 | Rs. 15,000 - 25,000 | Rs. 19,000 - 30,000 |
Surat to Hyderabad rates | 1,200 KM | Rs. 11,000 - 24,000 | Rs. 13,000 - 28,000 | Rs. 21,000 - 40,000 |
Estimated packing and moving charges for Surat location varies around Rs. 2000 to 29,000.
We are connect to top movers from Surat, who can provide cheap and best moving services in Surat and outside at affordable rates.
Details step to to get such big discount as:-
Some of the best advantages are as follow:-
Some of the services are as follow:-