The packers and movers Mumbai charges around Rs. 5,000 to Rs. 54,000 is the clear and genuine cost information . This is the approximate moving cost which includes manpower cost between Rs.400 to Rs.8 00, transportation cost around Rs 2,000 to Rs. 10,000, packing material cost between Rs 1,500 to Rs.4, 000. So complete household moving may cost around Rs.12,000 to 30,000 within Mumbai. At last, the professional packers and movers Mumbai cost for the cross-city moving around Rs.8,000 to Rs. 54,000. The factors that affect the cross shifting charges are the distance of moving, toll tax, transportation cost which varies between Rs. 10,000 to Rs.30,000 for cross-city. Taking everything into account, the cost of the moving packers and movers of Mumbai is genuine for everyone.
For relocating your city and moving outside Mumbai, it is very essential to hire professional packers and movers, who can deliver standard service at the right price. Everyone wants to relocate with complete safety within their budgets. So here at ShiftinIndia, you can check your packers and movers Mumbai Charges and ease your relocation hassle.
For local shifting packers and movers generally charge in between 3,000 to 20,000. This range varies according to the size of households goods. We have already mentioned the packers and movers Mumbai charges list that will help you to make your moving budget. I have made this cost chart after visiting more than 600 packers and movers company list.
Items / Distance | Upto 10KM | 11-20Km | 20Km-50Km |
---|---|---|---|
1BHK | 2,500 - 7,000 | 3,000 - 8,000 | 4,000 - 9,000 |
2BHK | 3,400 - 8,000 | 3,000 - 10,000 | 3,000 - 12,000 |
3 BHK | 4,500 - 16,000 | 6,000 - 20,000 | 8,000 - 20,000 |
4 BHK | 5,000 - 14,000 | 6,000 - 16,000 | 7,000 - 18,000 |
Complete Home + Vehicle | 8,500 - 21,000 | 9,000 - 30,000 | 10,000 - 38,000 |
Long distance household moving in Mumbai is quite expensive, just because of transporation cost and other manpower charges. You can estimate you cost using this distance wise approx moving rates.
Items / Distance | Upto 400KM | 400-800Km | 800-1200Km | 1200-1600Km |
---|---|---|---|---|
Complete Home Shifting | 11500 - 22,000 | 13,000 - 25,000 | 14,000 - 26,000 | 15,000 - 30,000 |
1BHK House | 8,500 - 15,000 | 10,000 - 20,000 | 11,000 - 22,500 | 12,500 - 22,400 |
2BHK House | 10,500 - 18,000 | 12,000 - 25,000 | 14,000 - 24,000 | 15,000 - 28,000 |
3-4 BHK House | 16,000 - 28,500 | 15,000 - 28,000 | 18,500 - 32,000 | 28,000 - 42,000 |
Complete Home + Vehicle | 13,500 - 26,000 | 15,000 - 30,000 | 18,000 - 38,000 | 20,000 - 42,000 |
Few office items shifting cost | 6,000 - 15,000 | 9,000 - 20,000 | 10,000 - 24,000 | 12,000 - 28,000 |
Complete office shifting charges | 11,000 - 26,000 | 14,500 - 30,000 | 15,500 - 32,000 | 18,000 - 40,000 |
Few home items shifting cost | 4,000 - 10,000 | 6,000 - 12,000 | 7,000 - 15,000 | 8,500 - 18,000 |
Then don’t worry for this our movers packers will help you to get out of this problem at economical cost. We help you to compare our moving rates with other movers and packers Mumbai charges to make your moving best within your budgets.
If yes, then you can rely on services. Be it Colaba, Powai or Borivali, you can get the preferred services at any location in Mumbai.
We are the leading best movers and packers in Mumbai, who can assist you with the preferred home shifting or office relocation services or local shifting services or relocation outside Mumbai at best rates. This helps you to save your time and money. We are verified and trusted packing and moving service provider. You can easily reach us and get linked with our experts. They will understand all your requirements associated to moving and offer you with the free quotes. We assist to provide Office shifting, Car Transportation in Mumbai, Bike Shifting in Mumbai, Pet Relocation In Mumbai, Furniture Shifting Services in Mumbai, Household shifting services in Mumbai and luggage shifting services in Mumbai.
Must Read Information:- What Can a Full-Service Moving Company Provide to its clients?
Avail the best yet economic house or office relocation services in Mumbai and outside Mumbai
Are you looking for outside or local relocation of your house or office? If you are planning to relocate from Mumbai to any of the desired location be it in Mumbai or outside, then we as House or office relocation service providers provide you with the desired services that will help you to relax. Shifting is no longer a headache when we are here. We have experience in tackling the relocation requirements in the professional way.
We are the service provider with the clients without charging any fees. You get free quotes and can employ the desired service provider based on the suitability and charges. Some factors that are considered Shifting Services Charges in Mumbai are as follows:
When we talk of the costing of the shifting services in Mumbai, there are various factors that make major difference and required to be considered.
Based on the quantity of the goods and distance to be relocated, you can have aclue of the approximate costing for home shifting in Mumbai.
Items / Distance | Upto 500KM | 500-800Km | 800-1200Km | 1200-1600Km |
---|---|---|---|---|
Complete Home Shifting | 11,000 - 23,000 | 13,000 - 25,000 | 14,000 - 26,000 | 15,000 - 33,000 |
1BHK House | 8,500 - 15,000 | 10,000 - 22,000 | 11,000 - 23,500 | 12,500 - 25,400 |
2BHK House | 10,500 - 18,000 | 12,000 - 23,000 | 14,000 - 24,000 | 15,000 - 28,000 |
3-4 BHK House | 13,000 - 28,500 | 15,000 - 29,000 | 18,500 - 32,000 | 28,000 - 42,000 |
Complete Home + Vehicle | 13,500 - 26,000 | 15,000 - 30,500 | 18,000 - 38,000 | 20,000 - 42,000 |
Types of Shifting | Approximate Cost |
Vehicles Shifting Cost | 3,000 - 10,999 |
Looking for best car or bike carriers in Mumbai, then you are at the best place. Just fill up simple form and get connected with leading car shifting service providers in Mumbai. We are the leading car transportation company that provide the top class car or bike moving services in a hassle freeway. We have strong network in Mumbai and outside Mumbai and offer utmost satisfaction to the clients. From the starting of car or bike relocation process to the end, we offer complete solution for your vehicle relocation.
We are equipped to handle vehicle relocation in Mumbai or outside Mumbai. We are able to move any car or bike in a hassle free manner. The benefits that you get cannot be matched by any other packer and mover Mumbai. The car or bike shifting packers and movers have a strong network and transport your car with great ease. We assure you of offering high quality service of car or bike transportation in Mumbai at the best rates.
It really does not matter if you are relocating luxury car or small, the car carriers in Mumbai offer high quality services to move your car. We offer best rates and provide car relocation services. You are just required to fill your car or bike relocation need and get free quotes. Our car shifting and moving experts examine your requirements. We ensure that you will not get disappointed once you visit our site. The Vehicle is packed using the best quality packing materials that are safe and secure. So, do not take any stress and as you can see it iseasy to relocate your vehicle, car or bike in Mumbai and outside Mumbai. Hence, make your vehicle relocation hassle free with the peace of mind.
We are one of the leading and trusted name in the sector of packers and movers Mumbai. We also understand our clients and their specifications and provide the appropriate solutions to our customers. We offer customized solutions as we have a team of committed employees who understand the requirements. We believe in providing safe, professional, affordable, and on time services to the clients.
When you know your requirements then contact our experts with the query. Our staff will get back to you with the free quote. You can simply select the affordable opportunity and this will save your time and save money.
Types of Shifting | Approximate Cost |
Some Office Goods Relocation | 3,500 - 9,000 |
Complete Office Shifting | 5,500 - 18,000 |
1BHK House Shifting | 2,500 - 8,000 |
2BHK House Relocation | 3,500 - 12,000 |
2-3BHK House Moving | 4,500 - 15,000 |
3BHK House Shifting | 5,500 - 18,000 |
4BHK Household Relocation | 7,500 - 20,000 |
5BHK House / Villa Relocation | 9,500 - 25,000 |
Some Household Goods/Item Relocation | 2,000 - 7,000 |
Complete Household Goods/Item Relocation | 4,500 - 15,000 |
When you require to search an option for home shifting, furniture shifting, car carriers in Mumbai, local shifting and any other services, then you don’t require to spend your time finding the cost of packers and movers in Mumbai.
Lets find out your complete moving cost and plan your households moving, office shifting and other relocation needs accordingly
Types of relocation | Approximate moving Cost |
Complete Office Shifting | 18,200 - 39,500 |
1BHK House Shifting | 12,200 - 22,500 |
2BHK House Relocation | 12,500 - 27,200 |
3BHK House Shifting | 19,500 - 32,000 |
4BHK Household Relocation | 22,000 - 38,000 |
5BHK House / Villa Relocation | 26,500 - 45,000 |
Some Household Goods/Item Relocation | 8,500 - 16,000 |
Complete Household Goods/Item Relocation | 14,999 - 29,999 |
Types of Shifting | Approximate Cost |
Complete Office Shifting | 15,500 - 40,000 |
1BHK House Shifting | 10,500 - 22,000 |
2BHK House Relocation | 12,500 - 26,000 |
3BHK House Shifting | 18,000 - 30,000 |
4BHK Household Relocation | 22,000 - 38,000 |
5BHK House / Villa Relocation | 23,000 - 40,000 |
Some Household Goods/Item Relocation | 7,500 - 16,000 |
Complete Household Goods/Item Relocation | 13,999 - 29,999 |
Types of Shifting | Approximate Cost |
Complete Office Shifting | 16,500 - 40,000 |
1BHK House Shifting | 8,500 - 18,200 |
4BHK Household Relocation | 18,000 - 32,000 |
5BHK House / Villa Relocation | 23,000 - 35,000 |
Some Household Goods/Item Relocation | 9,000 - 16,000 |
2BHK House Relocation | 11,200 - 24,000 |
3BHK House Shifting | 14,500 - 26,000 |
Complete Household Goods/Item Relocation | 12,000 - 29,199 |
Types of Relocation | Approximate Cost |
Complete Office Shifting | 16,400 - 40,100 |
1BHK House Shifting | 8,000 - 18,500 |
2BHK House Relocation | 11,200 - 24,500 |
3BHK House Shifting | 14,500 - 26,100 |
4BHK Household Relocation | 17,500 - 32,100 |
5BHK House / Villa Relocation | 23,000 - 35,200 |
Some Household Goods/Item Relocation | 9,200 - 16,500 |
Complete Household Goods/Item Relocation | 13,100 - 29,999 |
We have made it effortless for you, you are just required to call us and you will get the expert solutions. You can also connect us by completing the inquiry form on the website. With the required information, our experts will call you and will offer the desired solution