But you need to choose the best packers and movers Gurgaon To Mumbai those who are professional and know how to tackle everything while the process of the moving. There are a lot of packers and movers company who deals with every type of moving and packing and sometimes you also get trapped with the fraud movers and packers so be aware with them and try to give some time to analyze to the companies and then after evaluating everything take the final decision to which company you will hire according to the taste and budget.
Know Shifting Type | Within 50 KM | Within 500 KM | Within 1000 KM | Within 1500 KM |
---|---|---|---|---|
1 BHK Home | Rs 7,999 - 11,999 | Rs. 12,999 - 16,999 | Rs. 20,999 - 25,999 | Rs. 26,999 - 32,999 |
2 BHK Home | Rs 12,999 - 15,999 | Rs. 20,999 - 23,999 | Rs. 25,999 - 30,999 | Rs. 32,999 - 40,999 |
3 BHK Home | Rs 15,999 - 18,999 | Rs. 25,999 - 30,999 | Rs. 35,999 - 40,999 | Rs. 45,999 - 50,999 |
4 BHK/Villa | Rs 25,999 - 30,999 | Rs. 35,999 - 40,999 | Rs. 50,999 - 60,999 | Rs. 55,999 - 65,999 |
Car Transportation | - | Rs. 9,999 - 11,500 | Rs. 12,999 - 14,500 | Rs. 17,999 - 20,999 |
Now check here the advantages of the professional packers and movers Gurgaon to Mumbai!
You Can Follow:-Things To Remember While Loading And Unloading Of Stuffs From Transportation
Shifting Size | Local Shifting Cost | Cross City Shifting Charges |
---|---|---|
1 BHK Flat | Rs 2,000 - 13,000 | Rs 4,999 - 23,999 |
2 BHK Flat | Rs 3,500 - 16,599 | Rs 7,999 - 31,599 |
3 BHK Flat | Rs 6,500 - 18,500 | Rs 11,999 - 37,500 |
4/5 BHK Flat | Rs 10,500 - 26,500 | Rs 14,999 - 45,999 |
You can make moving checklist according to calendar before 3 to 4 week of relocation.You can mark your day wise work according to calendar. Look out for best movers ShiftinIndia.