The clear packers and movers Gurgaon charges is about Rs 4,000 to Rs. 52,000, which compises of 1 BHK charges around Rs. 5,000 to 12,000, 2BHK charges about Rs. 8,000 to Rs. 16,000 and for complete household moving cost around Rs. 12,000 to Rs. 33,000 for within Gurgaon shifting. For example, the charges may differ between Rs. 5,000 to Rs. 52,000. Like the estimate, charges are like local moving cost is around Rs. 2,000 to Rs. 34,000. The charges may vary because of the reasons like manpower, distance traveled, transportation cost which includes toll tax, distance of a place, quality of the packages which cost around Rs. 1500 to Rs. 5000.
Packers and Movers Gurgaon Rates may vary from company to company because of several moving factors. So this is advisable that you should check all the factors and individually compare movers and packers charges and services. Once you fully satisfy then only hire your moving companion.
Charges of local moving is not generally high as mostly distance matters a lot during relocation. Sometimes if you hire any best and branded moving services it can charge a lot because of company reputation. As far as packers and movers charges are a concern, we have mentioned here packers and movers estimated cost with distance.
Items / Distance | Upto 10KM | 11-20Km | 20Km-50Km |
---|---|---|---|
1BHK | 2,200 - 7,000 | 3,500 - 8,000 | 4,000 - 9,000 |
2BHK | 3,400 - 8,000 | 3,000 - 10,000 | 3,000 - 12,000 |
3 BHK | 4,500 - 16,000 | 5,500 - 20,000 | 8,000 - 20,000 |
4 BHK | 5,000 - 14,000 | 6,000 - 16,000 | 7,000 - 18,000 |
Complete Home + Vehicle | 8,500 - 21,000 | 9,000 - 30,000 | 10,000 - 38,000 |
Items / Distance | Upto 400KM | 400-800Km | 800-1200Km | 1200-1600Km |
---|---|---|---|---|
Complete Home Shifting | 11500 - 22,000 | 13,000 - 25,000 | 14,000 - 26,000 | 15,000 - 30,000 |
1BHK House | 8,500 - 15,000 | 10,000 - 20,000 | 11,000 - 22,500 | 12,500 - 22,400 |
2BHK House | 10,500 - 18,000 | 12,000 - 25,000 | 14,000 - 24,000 | 15,000 - 28,000 |
3-4 BHK House | 16,000 - 28,500 | 15,000 - 28,000 | 18,500 - 32,000 | 28,000 - 42,000 |
Complete Home + Vehicle | 13,500 - 26,000 | 15,000 - 30,000 | 18,000 - 38,000 | 20,000 - 42,000 |
Few office items shifting cost | 6,000 - 15,000 | 9,000 - 20,000 | 10,000 - 24,000 | 12,000 - 28,000 |
Complete office shifting charges | 11,000 - 26,000 | 14,500 - 30,000 | 15,500 - 32,000 | 18,000 - 40,000 |
Few home items shifting cost | 4,000 - 10,000 | 6,000 - 12,000 | 7,000 - 15,000 | 8,500 - 18,000 |
Then your are at right place here you can find all your relocation needs at most economical cost with best moving services.
We are a leading packers and movers in Gurgaon. We have a dedicated team of highly trained and professional people. We are a top-rated packing and moving company that provide packing and moving services with the purpose to provide hundred percent customer’s satisfaction. Our services consists of household shifting in Gurgaon, local shifting Gurgaon, relocation services in Gurgaon, packing and moving in Gurgaon, office shifting and relocation outside Gurgaon.
Types of Shifting | Approximate Cost |
Some Office Goods Relocation | 4,500 - 9,100 |
Complete Office Shifting | 5,000 - 18,000 |
1BHK House Shifting | 2,000 - 8,000 |
2BHK House Relocation | 3,500 - 12,000 |
2-3BHK House Moving | 4,500 - 15,500 |
3BHK House Shifting | 5,500 - 18,000 |
4BHK Household Relocation | 7,500 - 20,500 |
5BHK House / Villa Relocation | 9,500 - 25,000 |
Some Household Goods/Item Shifting | 2,000 - 7,500 |
Complete Household Goods/Item Relocation | 4,500 - 15,500 |
We are one of the best movers and packers in Gurgaon. We aim to provide a strategy of customer satisfaction. Hence, we offer best relocation services in gurgaon at a best price. Our experienced and committed team assists you in relocating your home or office in and outside Gurgaon to a new destination. We are known in the market as best movers and packers in Gurgaon. And, also our packers and movers Gurgaon rates are very cheap.
If you are looking for local packers and movers in Gurgaon, then you can hire our services for local move or relocation outside Gurgaon. You can call us or raise your query on the website. We provide you cheapest packers and movers services in Gurgaon that sort all the packing moving issues and make you hassle free associates to packing and moving. We are a popular name in the market that offer packers movers services such as Car Transportation in Gurgaon, Bike Shifting in Gurgaon, Warehousing and Storage Services in Gurgaon, Pet Relocation In Gurgaon, home shifting, and office relocation etc.
Do you know the Packers and movers costing in Gurgaon? We are packers and movers that provide you with the best prices in Gurgaon or Gurgaon to move in any other part of India. We have many years of experience in with the help of our experience in vehicle transportation, domestic relocation, warehousing, and logistics industry.
We provide you the right projected cost. Packers and movers Gurgaon rates make easy to create stress-free relocation plan in your budget without any stress. We help more than a thousand peoples to relocate their office or house in and outside Gurgaon.
Manpower play an important role during local home relocation, furniture relocation, office relocation etc.
House Type | Approx Cost | Men Required |
1 BHK | 800-1200 | 2 |
2 BHK | 1600-2000 | 4 |
3 BHK | 2000-2500 | 5 |
Items / Distance | Upto 400KM | 400-800Km | 800-1200Km | 1200-1600Km |
---|---|---|---|---|
Complete Home Shifting | 11500 - 22,100 | 13,000 - 25,200 | 14,000 - 26,300 | 15,000 - 30,400 |
1BHK House | 8,500 - 15,100 | 10,000 - 20,300 | 11,000 - 22,300 | 12,500 - 22,300 |
2BHK House | 10,500 - 18,400 | 12,000 - 25,200 | 14,000 - 24,100 | 15,000 - 28,300 |
3-4 BHK House | 16,000 - 28,000 | 15,500 - 28,000 | 18,500 - 32,200 | 28,000 - 42,000 |
Complete Home + Vehicle | 13,500 - 26,500 | 15,100 - 30,100 | 18,200 - 38,200 | 21,000 - 40,500 |
Types of Shifting | Approximate Cost |
Complete Office Shifting | 18,200 - 40,500 |
1BHK House Shifting | 11,200 - 22,500 |
2BHK House Relocation | 13,500 - 27,500 |
3BHK House Shifting | 20,500 - 32,000 |
4BHK Household Relocation | 23,000 - 38,000 |
5BHK House / Villa Relocation | 27,500 - 45,000 |
Some Household Goods/Item Relocation | 8,000 - 16,000 |
Complete Household Goods/Item Relocation | 14,999 - 29,999 |
Types of Shifting | Approximate Cost |
Complete Office Shifting | 15,500 - 40,000 |
1BHK House Shifting | 9,000 - 22,000 |
2BHK House Relocation | 12,500 - 26,000 |
3BHK House Shifting | 18,000 - 30,000 |
4BHK Household Relocation | 23,000 - 38,000 |
5BHK House / Villa Relocation | 24,000 - 40,000 |
Some Household Goods/Item Relocation | 8,500 - 16,000 |
Complete Household Goods/Item Relocation | 13,999 - 29,999 |
Types of Shifting | Approximate Cost |
Complete Office Shifting | 16,500 - 40,000 |
1BHK House Shifting | 8,000 - 18,200 |
2BHK House Relocation | 11,200 - 24,000 |
3BHK House Shifting | 14,000 - 26,000 |
4BHK Household Relocation | 18,000 - 32,000 |
5BHK House / Villa Relocation | 23,000 - 35,000 |
Some Household Goods/Item Relocation | 9,000 - 16,000 |
Complete Household Goods/Item Relocation | 13,000 - 29,099 |
Types of Relocation | Approximate Cost |
Complete Office Shifting | 16,500 - 40,100 |
1BHK House Shifting | 8,000 - 18,500 |
2BHK House Relocation | 11,200 - 24,500 |
3BHK House Shifting | 14,500 - 26,100 |
4BHK Household Relocation | 17,500 - 32,100 |
5BHK House / Villa Relocation | 23,000 - 35,200 |
Some Household Goods/Item Relocation | 9,100 - 16,500 |
Complete Household Goods/Item Relocation | 13,100 - 29,999 |
If you want to know approximate packers and movers charges from Gurgaon to another part in India, then you are at the right place. We provide satisfactory costing as in keeping in mind about your relocation requirement at some stage in your pass from Gurgaon. We offer you reliable and trustworthy moving services at a reasonably charges. You can call us anytime and anywhere sitting at the comfort of your home.